000 | 03969cam a22003018a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240520163709.0 | ||
008 | 060206s2006 enk rb 001 0 eng | ||
020 | _a0415305888 | ||
020 | _a0415305896 | ||
040 |
_aDLC _cDLC _dDLC _dUK-LoWC |
||
100 | 1 |
_aCaple, Chris, _d1958- _0http://id.loc.gov/authorities/names/n00031005 _926103 |
|
245 | 1 | 0 |
_aObjects : _breluctant witnesses to the past / _cChris Caple. |
260 |
_aLondon : _bRoutledge, _cc2006. |
||
300 |
_a266 pages : _billustrations (some color) ; _c24 cm. |
||
504 | _aIncludes bibliographical references (pp.241-258) and index. | ||
505 | _a1 Investigating objects: theories and approaches; 1.1 Definition of objects/artefacts; 1.2 Objects in the present; 1.3 Objects of the past; 1.4 Theoretical approaches to objects; 1.5 Design theory; 1.6 Objects as production and use sequences; 1.7 Factors affecting the study of objects; 1.8 Research and investigation techniques for objects; INVESTIGATION TECHNIQUES; 1.9 Systematic visual analysis (FOCUS); 1.10 Stereo microscopy; CASE STUDIES; 1.11 Coppergate Anglian helmet | ||
505 | _a2 Objects as social indicators (form, decoration and display) - WHO?2.1 Comparative analogy; 2.2 Form, style and dimension; 2.3 Typology and classification; 2.4 Decoration and images; 2.5 Text and inscriptions; 2.6 Context; 2.7 Coloration and coatings; 2.8 Artists, craftsmen and makers' marks; INVESTIGATION TECHNIQUES; 2.9 Examination under UV and IR radiation; 2.10 X-radiography; CASE STUDIES; 2.11 Bayeux (Tapestry) embroidery; 2.12 Portrait of Prince Henry on horseback | ||
505 | _a3 Objects as products (manufacture) - HOW?; 3.1 Introduction; 3.2 Materials: technical properties - 3.3 Materials: cultural influences3.4 Materials: economic constraints; 3.5 New materials; 3.6 Marks of manufacture (tool marks); 3.7 Assembly; INVESTIGATION TECHNIQUES; 3.8 Microscopy: fibre and wood identification; 3.9 Microscopy: petrology; 3.10 Microscopy: metallography; 3.11 Microscopy: paint cross sections; CASE STUDIES; 3.12 Medieval brass pins; | ||
505 | _a4 Objects and materials as trade goods (provenance) - WHERE?; 4.1 Trade and exchange; 4.2 Modelling trade and distributions; 4.3 Provenance: natural materials; 4.4 Provenance: natural materials - examples - 4.5 Provenance: man-made materials - examplesINVESTIGATION TECHNIQUES; 4.6 EDXRF: energy-dispersive X-ray fluorescence; 4.7 ICPS: induction-coupled plasma spectrometry; CASE STUDIES; 4.8 Milton Keynes pendant; 4.9 Blue-and-white china (to AD 1800) | ||
505 | _a5 Objects as functional implements (use) - WHY?; 5.1 Introduction; 5.2 Deposits on object surfaces; 5.3 Wear and damage; 5.4 Repair and reuse; 5.5 Decay; INVESTIGATION TECHNIQUES; 5.6 GC: gas chromatography; 5.7 SEM: scanning electron microscopy; CASE STUDIES; 5.8 Winchester Reliquary | ||
505 | _a6 Objects as record (information and education) - WHEN? - 6.1 Heirlooms and proof of the past 6.2 Dating; 6.3 Fakes and forgeries; 6.4 Objects as part of collections; 6.5 Conclusion; INVESTIGATION TECHNIQUES; 6.6 Recording and reporting; CASE STUDIES; 6.7 Han dynasty mirror; 6.8 Durham Cathedral door | ||
520 | _aAn invaluable field textbook, Objects examines detailed case studies to provide a brilliantly clear and comprehensible guide to the different methods and approaches (cultural, forensic, and technical) which can and have been used to study ancient artefacts.From the Bayeux Tapestry to small medieval brass pins, medieval wooden doors to Saxon jewellery, Chris Caple's integral text deals with a full range of materials and clearly and simply explains key scientific techniques, technology, anthropological jargon and historical approaches. | ||
650 | 0 |
_aAntiquities _xAnalysis. _941748 |
|
650 | 0 |
_aArchaeology _xMethodology. _0http://id.loc.gov/authorities/subjects/sh85006509. _921313 |
|
650 | 0 |
_aForensic sciences. _0http://id.loc.gov/authorities/subjects/sh90001487. _927497 |
|
942 |
_2ddc _cBOOK |
||
999 |
_c20486 _d20486 |